New York (USA) | P-5 | 14/Dec/2014 | Cost-of-Living Division | ||
EL FASHER | D-2 | 27/Nov/2014 | Administration | ||
Vienna (Austria) | D-2 | 05/Jan/2015 | Drug Control and Crime Prevention | ||
New York (USA) | D-2 | 19/Dec/2014 | Legal Affairs | ||
New York (USA) | D-2 | 25/Nov/2014 | Ethics | ||
Nairobi (Kenya) | D-2 | 09/Jan/2015 | Programme Management | ||
Bangkok (Thailand) | D-2 | 27/Dec/2014 | Programme Management | ||
Bangkok (Thailand) | D-1 | 23/Nov/2014 | Economic Affairs | ||
Bangkok (Thailand) | D-1 | 23/Nov/2014 | Economic Affairs | ||
Beirut (Lebanon) | D-1 | 24/Nov/2014 | Economic Affairs | ||
KINGSTON | D-1 | 15/Dec/2014 | Programme Management | ||
MOSCOW | D-1 | 09/Dec/2014 | Public Information | ||
New York (USA) | D-1 | 28/Nov/2014 | Humanitarian Affairs | ||
New York (USA) | D-1 | 15/Dec/2014 | Economic Affairs | ||
Nairobi (Kenya) | D-1 | 15/Dec/2014 | Information System and Technology | ||
Field Locations | D-1 | 30/Nov/2014 | Information System and Technology | ||
Geneva (Switzerland) | D-1 | 10/Jan/2015 | Programme Management | ||
Vienna (Austria) | D-1 | 30/Nov/2014 | Information System and Technology | ||
New York (USA) | D-1 | 22/Dec/2014 | Economic Affairs | ||
Nairobi (Kenya) | D-1 | 11/Jan/2015 | Programme Management | ||
NICOSIA | D-1 | 27/Nov/2014 | Political Affairs | ||
New York (USA) | D-1 | 22/Dec/2014 | Programme Management | ||
ENTEBBE | D-1 | 06/Dec/2014 | Administration | ||
ENTEBBE | P-5 | 24/Nov/2014 | Administration | ||
Geneva (Switzerland) | P-5 | 11/Jan/2015 | Economic Affairs | ||
SEOUL | P-5 | 22/Nov/2014 | Human Rights | ||
New York (USA) | P-5 | 18/Jan/2015 | Economic Affairs | ||
Bangkok (Thailand) | P-5 | 06/Jan/2015 | Economic Affairs | ||
Bangkok (Thailand) | P-5 | 06/Jan/2015 | Economic Affairs | ||
Bangkok (Thailand) | P-5 | 06/Jan/2015 | Economic Affairs | ||
New York (USA) | P-5 | 05/Jan/2015 | Language | ||
Santiago (Chile) | P-5 | 20/Dec/2014 | Ombudsman | ||
New York (USA) | P-5 | 01/Dec/2014 | Language | ||
Nairobi (Kenya) | P-5 | 30/Nov/2014 | Investigation | ||
New York (USA) | P-5 | 30/Nov/2014 | Investigation | ||
New York (USA) | P-5 | 13/Jan/2015 | Language | ||
Tripoli (Lybia) | P-5 | 13/Dec/2014 | Programme Management | ||
New York (USA) | P-5 | 20/Jan/2015 | Legal Affairs | ||
Bangkok (Thailand) | P-5 | 31/Dec/2014 | Statistics | ||
Bangkok (Thailand) | P-5 | 21/Dec/2014 | Conference Services | ||
New York (USA) | P-5 | 12/Jan/2015 | Political Affairs | ||
Geneva (Switzerland) | P-5 | 26/Dec/2014 | Audit | ||
New York (USA) | P-5 | 26/Dec/2014 | Humanitarian Affairs | ||
ENTEBBE | P-5 | 14/Dec/2014 | Investigation | ||
Dakar (Senegal) | P-5 | 25/Nov/2014 | Political Affairs | ||
Beirut (Lebanon) | P-5 | 10/Dec/2014 | Statistics | ||
New York (USA) | P-5 | 09/Jan/2015 | Programme Management | ||
Geneva (Switzerland) | P-5 | 23/Dec/2014 | Public Information | ||
Nairobi (Kenya) | P-5 | 03/Dec/2014 | Programme Management | ||
Geneva (Switzerland) | P-5 | 29/Nov/2014 | Programme Management | ||
Montreal (Canada) | P-5 | 28/Nov/2014 | Programme Management | ||
Kabul (Afghanistan) | P-5 | 03/Dec/2014 | Public Information | ||
Beirut (Lebanon) | P-5 | 10/Dec/2014 | Economic Affairs | ||
New York (USA) | P-5 | 09/Dec/2014 | Language | ||
Geneva (Switzerland) | P-5 | 20/Dec/2014 | Language | ||
New York (USA) | P-5 | 09/Dec/2014 | Programme Management | ||
Brussels (Belgium) | P-5 | 17/Dec/2014 | Legal Affairs | ||
MONROVIA | P-5 | 02/Dec/2014 | Political Affairs | ||
MULTIPLE DUTY STATIONS | P-5 | 28/Nov/2014 | Political Affairs | ||
BANGUI | P-5 | 04/Dec/2014 | Human Rights | ||
Geneva (Switzerland) | P-5 | 02/Jan/2015 | Language | ||
New York (USA) | P-5 | 23/Nov/2014 | Finance | ||
New York (USA) | P-5 | 26/Dec/2014 | Political Affairs | ||
Bangkok (Thailand) | P-5 | 03/Jan/2015 | Economic Affairs | ||
Kinshasa (Congo Dem. Rep.) | P-4 | 28/Nov/2014 | Programme Management | ||
Sana'a (Yemen) | P-4 | 28/Nov/2014 | Public Information | ||
Geneva (Switzerland) | P-4 | 08/Dec/2014 | Humanitarian Affairs | ||
New York (USA) | P-4 | 22/Nov/2014 | Logistics | ||
Nairobi (Kenya) | P-4 | 22/Nov/2014 | Finance | ||
New York (USA) | P-4 | 22/Nov/2014 | Language | ||
Geneva (Switzerland) | P-4 | 02/Jan/2015 | Humanitarian Affairs | ||
Kinshasa (Congo Dem. Rep.) | P-4 | 13/Dec/2014 | Medical | ||
Sana'a (Yemen) | P-4 | 06/Dec/2014 | Human Rights | ||
New York (USA) | P-4 | 16/Jan/2015 | Human Resources | ||
New York (USA) | P-4 | 12/Dec/2014 | Information Management | ||
New York (USA) | P-4 | 12/Dec/2014 | Management and Programme Analysis | ||
Goma (Democratic Republic of Congo) | P-4 | 03/Dec/2014 | Rule of Law | ||
BANGUI | P-4 | 03/Dec/2014 | Security | ||
Baghdad (Iraq) | P-4 | 03/Dec/2014 | Political Affairs | ||
Geneva (Switzerland) | P-4 | 15/Dec/2014 | Science and Technology | ||
New York (USA) | P-4 | 16/Dec/2014 | Language | ||
Paris (France) | P-4 | 25/Nov/2014 | Programme Management | ||
New York (USA) | P-4 | 25/Nov/2014 | Rule of Law | ||
New York (USA) | P-4 | 24/Nov/2014 | Finance | ||
New York (USA) | P-4 | 09/Jan/2015 | Security | ||
Juba (South Sudan) | P-4 | 12/Dec/2014 | Investigation | ||
PRISTINA | P-4 | 27/Nov/2014 | Public Information | ||
TEHERAN | P-4 | 06/Jan/2015 | Public Information | ||
New York (USA) | P-4 | 06/Jan/2015 | Political Affairs | ||
New York (USA) | P-4 | 09/Jan/2015 | Programme Management | ||
Brussels (Belgium) | P-4 | 27/Nov/2014 | Programme Management | ||
ENTEBBE | P-4 | 13/Dec/2014 | Investigation | ||
Geneva (Switzerland) | P-4 | 21/Dec/2014 | Programme Management | ||
Amman (Jordan) | P-4 | 19/Dec/2014 | Information Management | ||
New York (USA) | P-4 | 12/Jan/2015 | Information Management | ||
New York (USA) | P-4 | 21/Dec/2014 | Language | ||
New York (USA) | P-4 | 12/Jan/2015 | Language | ||
MAPUTO | P-4 | 13/Dec/2014 | Drug Control and Crime Prevention | ||
Baghdad (Iraq) | P-4 | 27/Nov/2014 | Human Resources | ||
Kabul (Afghanistan) | P-4 | 27/Nov/2014 | Political Affairs |
Sunday, November 23, 2014
AJIRA UMOJA WA MATAIFA - 11/23/2014
By Gemmstore at 4:16 PM
No comments
0 comments:
Post a Comment