| New York (USA) | P-2 | 22-aug-2014 | Human Resources Policies Division | ||
| Santiago (Chile) | D-2 | 06/Sep/2014 | Programme Management | ||
| Nairobi (Kenya) | D-2 | 31/Aug/2014 | Environment Affairs | ||
| Geneva (Switzerland) | D-2 | 30/Aug/2014 | Human Rights | ||
| Turin (Italy) | D-2 | 20/Aug/2014 | Programme Management | ||
| New York (USA) | D-2 | 29/Sep/2014 | Finance | ||
| Field Locations | D-1 | 08/Sep/2014 | Civil Affairs | ||
| New York (USA) | D-1 | 29/Aug/2014 | Public Information | ||
| Field Locations | D-1 | 23/Aug/2014 | Public Information | ||
| New York (USA) | D-1 | 26/Sep/2014 | Public Administration | ||
| New York (USA) | D-1 | 10/Oct/2014 | Political Affairs | ||
| New York (USA) | D-1 | 30/Aug/2014 | Administration | ||
| New York (USA) | D-1 | 31/Aug/2014 | Administration | ||
| Islamabad (Pakistan) | D-1 | 23/Aug/2014 | Humanitarian Affairs | ||
| New York (USA) | D-1 | 19/Sep/2014 | Political Affairs | ||
| Geneva (Switzerland) | D-1 | 04/Oct/2014 | Economic Affairs | ||
| Goma (Democratic Republic of Congo) | D-1 | 06/Sep/2014 | Rule of Law | ||
| Nairobi (Kenya) | D-1 | 06/Sep/2014 | Programme Management | ||
| ABIDJAN | D-1 | 03/Sep/2014 | Political Affairs | ||
| ABIDJAN | D-1 | 03/Sep/2014 | Political Affairs | ||
| | | | | | |
| KHARTOUM | D-1 | 11/Sep/2014 | Political Affairs | ||
| Kinshasa (Congo Dem. Rep.) | P-5 | 07/Sep/2014 | Public Information | ||
| Geneva (Switzerland) | P-5 | 27/Sep/2014 | Political Affairs | ||
| Addis Ababa (Ethiopia) | P-5 | 11/Oct/2014 | Population Affairs | ||
| MONROVIA | P-5 | 20/Aug/2014 | Engineering | ||
| Juba (South Sudan) | P-5 | 03/Sep/2014 | Engineering | ||
| Geneva (Switzerland) | P-5 | 06/Sep/2014 | Economic Affairs | ||
| Bamako (Mali) | P-5 | 28/Aug/2014 | Rule of Law | ||
| New York (USA) | P-5 | 22/Sep/2014 | Finance | ||
| ABIDJAN | P-5 | 28/Aug/2014 | Social Sciences | ||
| New York (USA) | P-5 | 13/Sep/2014 | Political Affairs | ||
| Kinshasa (Congo Dem. Rep.) | P-5 | 06/Sep/2014 | Rule of Law | ||
| Vienna (Austria) | P-5 | 13/Sep/2014 | Drug Control and Crime Prevention | ||
| Nairobi (Kenya) | P-5 | 29/Aug/2014 | Human Resources | ||
| New York (USA) | P-5 | 28/Sep/2014 | Information System and Technology | ||
| STOCKHOLM | P-5 | 02/Sep/2014 | Programme Management | ||
| BEIJING | P-5 | 02/Sep/2014 | Programme Management | ||
| BANGUI | P-5 | 29/Aug/2014 | Humanitarian Affairs | ||
| New York (USA) | P-5 | 29/Aug/2014 | Political Affairs | ||
| New York (USA) | P-5 | 26/Aug/2014 | Humanitarian Affairs | ||
| New York (USA) | P-5 | 26/Aug/2014 | Human Resources | ||
| New York (USA) | P-5 | 19/Aug/2014 | Humanitarian Affairs | ||
| MULTIPLE DUTY STATIONS | P-5 | 21/Aug/2014 | Administration | ||
| Nairobi (Kenya) | P-5 | 04/Oct/2014 | Programme Management | ||
| ATHENS | P-5 | 10/Oct/2014 | Programme Management | ||
| LIBREVILLE | P-5 | 21/Aug/2014 | Political Affairs | ||
| Bangkok (Thailand) | P-5 | 30/Aug/2014 | Economic Affairs | ||
| New York (USA) | P-5 | 15/Aug/2014 | Political Affairs | ||
| MANILA | P-5 | 08/Sep/2014 | Human Rights | ||
| New York (USA) | P-5 | 08/Sep/2014 | Public Information | ||
| Goma (Democratic Republic of Congo) | P-5 | 08/Sep/2014 | Programme Management | ||
| Bangkok (Thailand) | P-5 | 02/Sep/2014 | Economic Affairs | ||
| New York (USA) | P-5 | 25/Aug/2014 | Information System and Technology | ||
| Geneva (Switzerland) | P-5 | 05/Oct/2014 | Economic Affairs | ||
| Geneva (Switzerland) | P-5 | 05/Oct/2014 | Public Information | ||
| Geneva (Switzerland) | P-5 | 05/Oct/2014 | Economic Affairs | ||
| Dakar (Senegal) | P-5 | 22/Aug/2014 | Political Affairs | ||
| New York (USA) | P-5 | 26/Sep/2014 | Finance | ||
| New York (USA) | P-5 | 26/Sep/2014 | Information Management | ||
| New York (USA) | P-5 | 25/Aug/2014 | Humanitarian Affairs | ||
| Field Locations | P-5 | 23/Aug/2014 | Public Information | ||
| New York (USA) | P-5 | 17/Aug/2014 | Economic Affairs | ||
| Addis Ababa (Ethiopia) | P-5 | 17/Aug/2014 | Social Sciences | ||
| Nairobi (Kenya) | P-5 | 17/Aug/2014 | Finance | ||
| Riyadh (Saudi Arabia) | P-5 | 17/Aug/2014 | Economic Affairs | ||
| Riyadh (Saudi Arabia) | P-5 | 17/Aug/2014 | Population Affairs | ||
| YAOUNDE | P-5 | 16/Sep/2014 | Economic Affairs | ||
| Bamako (Mali) | P-5 | 20/Aug/2014 | Civil Affairs | ||
| Geneva (Switzerland) | P-5 | 04/Sep/2014 | Political Affairs | ||
| Goma (Democratic Republic of Congo) | P-5 | 20/Aug/2014 | Civil Affairs | ||
| New York (USA) | P-5 | 19/Aug/2014 | Humanitarian Affairs | ||
| ABIDJAN | P-5 | 17/Aug/2014 | Civil Affairs | ||
| New York (USA) | P-5 | 16/Aug/2014 | Economic Affairs | ||
| Vienna (Austria) | P-5 | 15/Sep/2014 | Drug Control and Crime Prevention | ||
| FUKUOKA | P-5 | 08/Sep/2014 | Programme Management | ||
| Kabul (Afghanistan) | P-5 | 17/Aug/2014 | Humanitarian Affairs | ||
| Nairobi (Kenya) | P-5 | 16/Aug/2014 | Language | ||
| New York (USA) | P-5 | 16/Aug/2014 | Legal Affairs | ||
| New York (USA) | P-4 | 03/Oct/2014 | Public Administration | ||
| Paris (France) | P-4 | 16/Aug/2014 | Programme Management |
Sunday, August 17, 2014
AJIRA UMOJA WA MATAIFA - 8/16/2014
By Gemmstore at 11:14 PM
No comments
0 comments:
Post a Comment