S/N | JINA | KAMBI YA JKT ATOKAYO |
1 | RAPHAEL STEPHANO MWAMBASHI | ITENDE |
2 | RASHID MUSTAPHA MRAMBA | ITENDE |
3 | HAMZA MOHAMED MAKAIKA | ITENDE |
4 | SULTAN ABDALLAH MASSANJA | ITENDE |
5 | SALIMA BAKARI MAVUKILO | ITENDE |
6 | SALEHE ABBAS SALEHE | ITENDE |
7 | MOHAMED ADAM LUKWELLE | ITENDE |
8 | ALLY IAN BUGOYA | ITENDE |
9 | SIMON DAUDI REGATA | ITENDE |
10 | RAYMOND RAPHAEL NAKEI | ITENDE |
11 | PROSPER MATHIAS ASENGA | ITENDE |
12 | NICHOLAUS GODWIN MWAMBEBULE | ITENDE/RUVU |
13 | RASHID ABDALLAH MZIRAY | MGAMBO |
14 | REAGAN OCTAVIAN NGOWI | RUVU |
15 | ANDREW VITUS JOPHN | RUVU |
16 | YONA JOTHAM MWANGOKA | RUVU |
17 | PASCHAL CLEMENCE MTENGA | BULOMBORA |
18 | ISACK RICHARD HOYANGA | BULOMBORA |
19 | REBECCA SALIM GUMBO | BULOMBORA |
20 | JACKLINE AGRICOLA LIHIRU | BULOMBORA |
21 | MASOKA KITWARA ELLY | BULOMBORA |
22 | KAMSON FREDRICK MWANDAGONE | BULOMBORA |
23 | ALEX LEOPOLD ULAYA | BULOMBORA |
24 | SEIF RAMADHANI IDDI | BULOMBORA |
25 | NELSON GERALD MUNYI | BULOMBORA |
26 | FRANK NELSON TITO | BULOMBORA |
27 | NOVATUS JEREMIA MASUNZU | KANEMBWA |
28 | JUVENALI AMEDEUS TARIMO | MAFINGA |
29 | WAISAKA CHACHA KICHELE | MAKUTUPORA |
30 | PIUS SIMON HONGOA | MAKUTUPORA |
31 | MICHAEL ALEX MWAKIHABA | MAKUTUPORA |
32 | WANSAMA KENYUNKO EDWARD | MAKUTUPORA |
33 | HIDAYA YOELI MBWAMBO | MAKUTUPORA |
34 | GETRUDA SIMON YANSEBO | MBWENI |
35 | AZIZI RAMADHANI MNG'ALI | MBWENI |
36 | ANDREW MATHEW MAYUNGU | MBWENI |
37 | BARAKA NGALILWA | MBWENI |
38 | MIDIAN CHARLES MJUNGU | MBWENI |
39 | JOSEPH DAMAS MHAGAMA | MLALE |
40 | HAMISI SAID ONGOLOMA | MLALE |
41 | ELIBARIKI MESIAKI SELEO | MLALE |
42 | ZABRON GEORGE | MLALE |
43 | NYOTA SEBASTIAN LUKUWI | MLALE |
44 | VICENT THEOPHIL SHAGI | MLALE |
45 | AMOS PASCHAEL BINAMUNGU | MSANGE |
46 | FRANK FAUSTUS KAILI | NACHINGWEA |
47 | GLORIUS OBERLIN MASAWE | NACHINGWEA |
48 | WILFRED ASAGWILE MWALINGO | NACHINGWEA |
49 | DAVID MATHIAS KAHYOLO | RWAMKOMA |
50 | EUNICE PEJIWA SIMANDO | RWAMKOMA |
51 | MAKENE ELIAS NYANKORO | RWAMKOMA |
52 | MERINDA ALLOYCE MASIGE | MGULANI |
53 | MARY SOSTENES BUGALAMA | OLJORO |
54 | BERENADETHER ELIZEUS DOMINICK | OLJORO |
55 | JACKSON DEOGRATIUS MICHAEL | MTABILA |
56 | LILIAN DEOGRATIUS NYANYIGE | MARAMBA |
Sunday, March 20, 2016
MAJINA YA WALIOCHAGULIWA KUJIUNGA NA JESHI LA MAGEREZA
By Gemmstore at 9:34 PM
No comments
Related Posts:
Electrical Technician Electrical Technician … Read More
Filling & Record Management Filling & Record Management … Read More
LEAD APPLICATIONS DEVELOPER JOB AT KCB BANK The Position: Reporting to the Head, Digital Financial Services and Mobile Payments, the jobholder will develop software solutions for digital products, services and business by… Read More
SENIOR DIGITAL PRODUCT DEVELOPMENT MANAGER The Position: Reporting to the Head, Digital Financial Services and Mobile Payments, the jobholder will be responsible for digital product and business development of digital se… Read More
Malaria Surveillance Monitoring and Evaluation (M&E) Advisor Malaria Surveillance Monitoring and Evaluation (M&E) Advisor … Read More
0 comments:
Post a Comment