Baghdad (Iraq) | P-4 | 21/Nov/2014 | Political Affairs | ||
Geneva (Switzerland) | P-4 | 30/Dec/2014 | Administration | ||
Nairobi (Kenya) | P-4 | 30/Dec/2014 | Human Resources | ||
MOGADISCIO | P-4 | 13/Nov/2014 | Civil Affairs | ||
Sana'a (Yemen) | P-4 | 28/Nov/2014 | Public Information | ||
Kinshasa (Congo Dem. Rep.) | P-4 | 28/Nov/2014 | Programme Management | ||
New York (USA) | P-4 | 11/Nov/2014 | Political Affairs | ||
Field Locations | P-4 | 12/Nov/2014 | Human Resources | ||
New York (USA) | P-4 | 12/Dec/2014 | Information Management | ||
Vienna (Austria) | P-4 | 21/Nov/2014 | Conference Services | ||
Paris (France) | P-4 | 12/Dec/2014 | Programme Management | ||
New York (USA) | P-4 | 22/Nov/2014 | Logistics | ||
Nairobi (Kenya) | P-4 | 22/Nov/2014 | Finance | ||
New York (USA) | P-4 | 22/Nov/2014 | Language | ||
MULTIPLE DUTY STATIONS | P-4 | 19/Nov/2014 | Human Rights | ||
Bamako (Mali) | P-4 | 19/Nov/2014 | Human Resources | ||
Nairobi (Kenya) | P-4 | 15/Nov/2014 | Programme Management | ||
New York (USA) | P-4 | 10/Nov/2014 | Finance | ||
Turin (Italy) | P-4 | 16/Nov/2014 | Programme Management | ||
Sana'a (Yemen) | P-4 | 16/Nov/2014 | Humanitarian Affairs | ||
Geneva (Switzerland) | P-4 | 08/Dec/2014 | Humanitarian Affairs | ||
SEOUL | P-4 | 22/Nov/2014 | Human Rights | ||
ARUSHA | P-4 | 30/Nov/2014 | Security | ||
ABIDJAN | P-4 | 14/Nov/2014 | Medical | ||
New York (USA) | P-4 | 06/Jan/2015 | Political Affairs | ||
New York (USA) | P-3 | 06/Jan/2015 | Economic Affairs | ||
Beirut (Lebanon) | P-3 | 22/Dec/2014 | Statistics | ||
Geneva (Switzerland) | P-3 | 21/Dec/2014 | Information System and Technology | ||
Geneva (Switzerland) | P-3 | 06/Jan/2015 | Public Information | ||
New York (USA) | P-3 | 02/Jan/2015 | Public Information | ||
New York (USA) | P-3 | 05/Jan/2015 | Political Affairs | ||
RAMALLAH | P-3 | 22/Nov/2014 | Human Rights | ||
New York (USA) | P-3 | 22/Dec/2014 | Social Sciences | ||
Turin (Italy) | P-3 | 03/Dec/2014 | Programme Management | ||
Santiago (Chile) | P-3 | 08/Dec/2014 | Statistics | ||
New York (USA) | P-3 | 09/Dec/2014 | Statistics | ||
New York (USA) | P-3 | 08/Dec/2014 | Logistics | ||
LUSAKA | P-3 | 16/Dec/2014 | Economic Affairs | ||
MULTIPLE DUTY STATIONS | P-3 | 19/Nov/2014 | Civil Affairs | ||
Dakar (Senegal) | P-3 | 04/Dec/2014 | Finance | ||
Bamako (Mali) | P-3 | 19/Nov/2014 | Political Affairs | ||
Geneva (Switzerland) | P-3 | 29/Dec/2014 | Human Rights | ||
BANGUI | P-3 | 14/Nov/2014 | Political Affairs | ||
Bamako (Mali) | P-3 | 14/Nov/2014 | Public Information | ||
Dar-es-Salaam (Tanzania) | P-3 | 20/Nov/2014 | Programme Management | ||
New York (USA) | P-3 | 19/Dec/2014 | Economic Affairs | ||
New York (USA) | P-3 | 13/Dec/2014 | Humanitarian Affairs | ||
MOGADISCIO | P-3 | 13/Nov/2014 | Programme Management | ||
Geneva (Switzerland) | P-3 | 21/Nov/2014 | Finance | ||
Field Locations | P-3 | 12/Nov/2014 | Human Resources | ||
Sana'a (Yemen) | P-3 | 01/Dec/2014 | Political Affairs | ||
New York (USA) | P-3 | 28/Dec/2014 | Public Information | ||
Geneva (Switzerland) | P-3 | 30/Dec/2014 | Programme Management | ||
NYALA | P-3 | 20/Nov/2014 | Human Resources | ||
EL FASHER | P-3 | 21/Nov/2014 | Social Sciences | ||
Bamako (Mali) | P-3 | 13/Nov/2014 | Public Information | ||
KANGA BANDORO | P-3 | 14/Nov/2014 | Civil Affairs | ||
Geneva (Switzerland) | P-3 | 07/Dec/2014 | Programme Management | ||
New York (USA) | P-3 | 04/Jan/2015 | Humanitarian Affairs | ||
Santiago (Chile) | P-3 | 15/Dec/2014 | Economic Affairs | ||
Geneva (Switzerland) | P-3 | 04/Jan/2015 | Economic Affairs | ||
Nairobi (Kenya) | P-3 | 04/Jan/2015 | Information System and Technology | ||
Geneva (Switzerland) | P-3 | 23/Nov/2014 | Humanitarian Affairs | ||
New York (USA) | P-3 | 22/Dec/2014 | Public Information | ||
Nairobi (Kenya) | P-3 | 14/Nov/2014 | Programme Management | ||
Nairobi (Kenya) | P-3 | 13/Dec/2014 | Programme Management | ||
Addis Ababa (Ethiopia) | P-3 | 23/Nov/2014 | Economic Affairs | ||
New York (USA) | P-3 | 22/Nov/2014 | Finance | ||
Bangkok (Thailand) | P-3 | 20/Dec/2014 | Economic Affairs | ||
Paris (France) | P-3 | 25/Nov/2014 | Programme Management | ||
Geneva (Switzerland) | P-3 | 25/Nov/2014 | Programme Management | ||
New York (USA) | P-2 | 20/Dec/2014 | Finance | ||
MULTIPLE DUTY STATIONS | P-2 | 21/Nov/2014 | Human Rights | ||
Juba (South Sudan) | P-2 | 20/Nov/2014 | Political Affairs | ||
BANGUI | P-2 | 22/Nov/2014 | Political Affairs | ||
Montreal (Canada) | P-2 | 20/Dec/2014 | Programme Management | ||
Panama City (Panama) | P-2 | 27/Nov/2014 | Programme Management | ||
GAO | P-2 | 12/Nov/2014 | Rule of Law | ||
Montreal (Canada) | P-2 | 07/Dec/2014 | Administration | ||
Montreal (Canada) | P-2 | 07/Dec/2014 | Information System and Technology | ||
Goma (Democratic Republic of Congo) | P-2 | 13/Nov/2014 | Logistics | ||
MULTIPLE DUTY STATIONS | P-2 | 21/Nov/2014 | Logistics | ||
Nairobi (Kenya) | G-7 | 12/Nov/2014 | Administration | ||
Nairobi (Kenya) | G-7 | 12/Nov/2014 | Information Management | ||
New York (USA) | G-7 | 19/Nov/2014 | Information System and Technology | ||
The Hague (Netherlands) | G-7 | 21/Jan/2015 | Conference Services | ||
New York (USA) | G-7 | 07/Dec/2014 | Human Resources | ||
New York (USA) | G-7 | 26/Nov/2014 | Administration | ||
MANAMA | G-7 | 03/Dec/2014 | Programme Management | ||
Nairobi (Kenya) | G-6 | 03/Dec/2014 | Programme Management | ||
Geneva (Switzerland) | G-6 | 05/Dec/2014 | Administration | ||
Vienna (Austria) | G-6 | 21/Nov/2014 | Security | ||
New York (USA) | G-6 | 23/Nov/2014 | Language | ||
New York (USA) | G-6 | 15/Nov/2014 | Administration | ||
Santiago (Chile) | G-6 | 26/Nov/2014 | Statistics | ||
Geneva (Switzerland) | G-6 | 27/Nov/2014 | Human Resources | ||
New York (USA) | G-6 | 28/Nov/2014 | Language | ||
New York (USA) | G-6 | 06/Dec/2014 | Finance | ||
Bangkok (Thailand) | G-6 | 29/Nov/2014 | Language | ||
Beirut (Lebanon) | G-6 | 23/Nov/2014 | Social Sciences |
Monday, November 10, 2014
UNITED NATIONS JOBS - TANZANIANS - 11/10/2014
By Gemmstore at 3:16 PM
No comments
0 comments:
Post a Comment